⚠️ Scope: AI / robotics (incl. robot dogs) shows in Japan and China after 2026-06-25. Purpose: the boss attends to talk partnerships with vendors/distributors. Some dates aren't finalized by organizers (flagged "TBC"). Defer to each official site. Links are official pages (click the show name).
🌐 Overview & how to use this list
The boss's goal is to talk partnerships at trade shows. Two threads:
- Connect directly with robot-dog makers (Unitree, DEEP Robotics, AgiBot…) for first-hand info / distribution / procurement → go to China's shows (WAIC, World Robot Conference, CIIF). Vendors and new products are most concentrated there.
- Find local distributors, integrators, prospective customers, and see the deployment ecosystem in Japan → go to Japan's shows (CEATEC, RoboDEX, Japan Robot Week).
Listed below by China and Japan. ⭐ = top priority.
🇨🇳 China (where robot-dog makers concentrate)
| Show | Dates | Venue | Highlights / why go |
|---|---|---|---|
| WAIC 2026 (World AI Conference) ⭐ | Jul 17–20 | Shanghai · Expo Center | China's flagship AI show; humanoid/embodied robots galore; AI+robotics vendors all in one place |
| WRC 2026 (World Robot Conference) ⭐ | Aug 19–23 | Beijing · Beiren Yichuang Center | 10th edition, the robotics main stage; Unitree, AgiBot et al. first-hand; 50,000㎡, 200+ exhibitors |
| EeIE 2026 (Shenzhen Int'l Intelligent Equipment Expo) | Aug 26–28 (TBC) | Shenzhen · Convention & Exhibition Center (Bao'an) | Focused on robotics, industrial control/automation, system integration, industrial IoT & AI gear; 1,000+ exhibitors; a South-China automation stop between WAIC and WRC |
| PT EXPO CHINA 2026 (China Int'l ICT Expo) | Sep 22–24 | Beijing · CNCC | Flagship ICT-ecosystem show; recently added an AI/robotics zone; good for software×telecom×robotics solution talks |
| CIIF 2026 (China Int'l Industry Fair) ⭐ | Oct 12–16 | Shanghai · NECC | Includes the Robot Show hall; industrial robots / quadrupeds / integrators — best for industrial-deployment deals; 300,000㎡ |
| CHTF 2026 Shenzhen | Nov 26–28 | Shenzhen · Convention & Exhibition Center (Bao'an) | 28th edition; general tech fair with a dedicated "AI & Robotics" zone |
🏭 Japan (distributors · integrators · customers + Otsuka Shokai's home turf)
| Show | Dates | Venue | Highlights / why go |
|---|---|---|---|
| RoboDEX Summer (Factory Innovation Week) ⭐ | Sep 9–11 | Chiba · Makuhari Messe | Japan's top-tier robotics show; reach Japanese integrators/distributors/customers; also a Nagoya edition Nov 25–27 (Aichi Sky Expo) |
| Japan Robot Week 2026 | Sep 9–11 | Tokyo Big Sight | JARA-hosted, service-robot leaning (alternates with iREX) |
| CEATEC 2026 ⭐ | Oct 13–16 | Chiba · Makuhari Messe | Japan's largest AI/electronics show; CPS/AI/robotics; heavily overlaps Otsuka Shokai's audience — ideal to debut a "robot-dog platform + in-house software" exhibit |
| Japan IT Week / DX·AI Week Autumn (Tokyo) | Oct 21–23 | Makuhari Messe | AI/DX business-matching show; good for software×robotics solution outreach |
| Manufacturing World Osaka (incl. AI/IoT Expo) | Early Oct (TBC; aggregators list Oct 7–9) | Osaka · Intex | West-Japan manufacturing/FA/AI·IoT show; squarely hits manufacturing customers for a "robot-dog platform + in-house software" |
| Japan IT Week Osaka (incl. AI & Business Automation Expo Osaka) | Nov 18–20 | Osaka · Intex | Kansai edition of the Tokyo Autumn show; West-Japan IT/AI/DX business-matching, fills the regional gap |
| NexTech Week Tokyo (AI EXPO) | Autumn 2026 (date TBC: Nov 11–13 or Oct 28–30) | Chiba · Makuhari Messe | Japan's flagship AI-software expo; for AI/software partners; light on robotics, so a secondary pick |
Note: Robot Technology Japan 2026 (Aichi · Jun 11–13) is a strong industrial-robot show but falls before 2026-06-25, so it's out of scope here. The 2027 iREX (International Robot Exhibition) is Japan's largest — worth planning ahead.
🧭 Recommendation for the boss (partnership angle)
- First-hand robot dogs + procurement/distribution talks → prioritize WRC Beijing (Aug 19–23). Most makers in one place; Unitree, DEEP Robotics, AgiBot together — compare models and negotiate terms in person.
- AI big-picture + AI partnerships → WAIC Shanghai (Jul 17–20). Earliest date; a good first stop of the year.
- Japan deployment / Otsuka Shokai show synergy → CEATEC (Oct 13–16) + RoboDEX (Sep 9–11). Reach Japanese distributors, integrators, prospective customers; CEATEC overlaps Otsuka Shokai's audience — ideal to premiere a "robot-dog platform + in-house software" exhibit.
- Timeline: Jul WAIC (Shanghai) → Aug WRC (Beijing) → Sep RoboDEX (Chiba) → Oct CEATEC (Chiba) / CIIF (Shanghai). Two stops each in China and Japan, doable in one half-year sweep.
⚠️ For you to verify / supplement
- Dates verified against organizer official sites / current-year news (as of 2026-06-25): still defer to each official site close to show time — I'll update on any change.
- WAIC official link: please click to confirm (official domains shift occasionally); anchor on "Shanghai · Expo Center · July."
- Exhibiting vs visiting: to exhibit (a booth), CEATEC/RoboDEX/CIIF all require registration + booth booking months ahead — tell me the target show and I'll lay out the application window and booth process.
- Shows to add: if you want Korea/US/EU (CES 2027, Hannover Messe, IFA) or more regional China shows, tell me the scope and I'll expand.